The robust SCR rotary screw air compressor range represents reliability and value for money. The machines are available in sizes from 7.5kW to 250 kW and pressures from 7 to 13 Bar. The new range of direct drive air compressors are some of the quietest on the market.
All SCR machines have an intelligent, patented micro PLC controller fitted as standard. The user friendly SCR controller displays a number of operating parameters including pressure, temperature, motor current and service intervals. Settings are easily changed via the push button controller.
Tank Mounted Direct Drive
![]() ![]() |
| Model | SCR10D-7-T | SCR10D-8-T | SCR20D-7-T | SCR20D-8-T |
| kW | 7.5 | 7.5 | 15 | 15 |
| Capacity | 37 cfm | 33 cfm | 74 cfm | 68 cfm |
| Working Pressure | 7 Bar | 8 Bar | 7 Bar | 8 Bar |
| Air outlet | 1/2″ BSP | 1/2″ BSP | 1″ BSP | 1″ BSP |
| Dimensionslxwxh mm | 1072x680x1612 | 1072x680x1612 | 1328x1085x1716 | 1328x1085x1716 |
Direct Drive
![]() |
| Model | SCR30D-8 | SCR50D-8 | SCR60D-8 | SCR75D-8 |
| kW | 22 | 37 | 45 | 55 |
| Capacity | 124 cfm | 191 cfm | 229 cfm | 307 cfm |
| Working Pressure | 8 Bar | 8 Bar | 8 Bar | 8 Bar |
| Air outlet | 1″ BSP | 1 1/2″ BSP | 11/2″ BSP | 2″ BSP |
| Dimensionslxwxh mm | 1380x850x1160 | 1600x1000x1360 | 1820x1000x1360 | 2200x1360x1755 |
Contact us now to discuss your rotary screw air compressor requirements. Email sales@caiwa.com.au or phone 08 9303 9553


